Paver Finisher
(Hydraulic Extended Telescopic Screed) For BITUMEN & WETMIX PAVER FINISHER For BITUMEN & WETMIX HIM-06
HIM-06 is fitted with a power steering for ease of operation, suitable Kirlosker engine for enhanced power and oil disc brakes. The bearing pedestral is protected from dust. The bolt-on extensions are eliminated and the screed width can be easily varied between 2.5 M to 4.5 M hydraulically.
Spam Life :
The sturdy construction using quality components leads to long years of trouble-free performance, even in adverse conditions.
Value for Money :
Latest technology at competitive prices is the hallmark of HIMAKSHI.
Proven Technology :
Lot of Machines from the date of Launch is manifestation of the quality, performance and overwhelming customer acceptance of Paver Finisher.
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | FOR BITUMEN | FOR WET MIX |
---|---|---|
Operating Height | 3000 mm | 3000 mm |
Shipping Height | 2280 mm | 2280 mm |
Length | 5560 mm | 5560 mm |
Operating Width | 3100mm | 3100mm |
Shipping Width | 2860 mm | 2860 mm |
Weight (Approx.) | 10 tons | 10 tons |
Truck Dumping Clearance | 600 mm | 600 mm |
Wheel Base | 2500 mm | 2500 mm |
Engine Make | Kirloskar 4R1040T | Kirloskar 4R1040TA3 |
Engine Output | 76 HP @ 2000 rpm | 105 HP @ 2200 rpm |
Battery | 12 Volts -15 Plates - 2 nos. (Heavy Duty) | 12 Volts -15 Plates - 2 nos. (Heavy Duty) |
Tyres - Front 2 nos - Solid Rubber | 558 x 405 x 305 mm | 558 x 405 x 305 mm |
Tyres - Rear 2 nos. - Pneumatic | 12x20 18 ply | 12x20 18 ply |
Paving Thickness | 10 - 200 mm | 10 - 200 mm |
Paving Speed | 1.25 - 23 metres | 1.25 - 23 metres |
Paving Width | 2.5 to 4.5 metres (Hydraulically Extendable Screed) | 2.5 to 4.5 metres (Hydraulically Extendable Screed) |
Travel Speed | 0-16KMPH | 0-16KMPH |
Steering | Power steering | Power steering |
Hopper Capacity (Approx.) | 4 cubic metres | 4 cubic metres |
Fuel Tank Capacity | 120 litres | 120 litres |
Hydraulic Oil Tank Capacity | 80 litres | 80 litres |
Auger Diameter | 300 mm | 300 mm |
Screed Vibration | 0 to 3000 per minute | 0 to 3000 per minute |
Crown | -1 to + 3 | -1 to + 3 |
Standard Accessories | Tool Box | Tool Box |
Maximum performance may not be obtained simultaneously |